6+ | 6 | 5s | 5c | 5 | 4s | 4 | |
---|---|---|---|---|---|---|---|
LCD & Digitizer | $345 | $200 | $135 | $135 | $135 | $75 | $70 |
Battery | $90 | $85 | $60 | $60 | $60 | $50 | $50 |
Volume Button | $109 | $99 | $90 | NA | $90 | $70 | $60 |
Power Button | $109 | $99 | $90 | NA | $90 | $60 | $60 |
Rear Facing Camera | $129 | $109 | $80 | $90 | $70 | $70 | $70 |
Front Camera | $119 | $99 | $90 | $90 | $90 | $65 | $55 |
Proximity & Light Sensor | $119 | $109 | $90 | $90 | $90 | $70 | $60 |
Loudspeaker | $99 | $99 | $60 | NA | $70 | $40 | $40 |
Ear Speaker | $99 | $99 | $50 | NA | $60 | $40 | $40 |
Home Button** | $99 | $99 | $90 | NA | $60 | NA | NA |
Tempered Glass Protector | $25 | $20 | $20 | $20 | $20 | $18 | $18 |
** Fingerprint scanner requires original hardware to function
Air | 4 | 3 | 2 | Mini | Mini 2 | |
---|---|---|---|---|---|---|
Digitizer & Glass Lens | $180 | $124 | $124 | $104 | $134 | $139 |
LCD | $223 | $183 | $174 | $124 | $184 | $184 |
Both | $323 | $253 | $233 | $199 | $244 | $254 |
2nd Gen | 3rd Gen | 4th Gen | 5th Gen | |
---|---|---|---|---|
LCD & Digitizer Assembly | $169 |
Copyright (c) 2015 Experience Computers. All Rights Reserved | Login